New Ford Explorer for Sale in Shellbrook
2026 Ford Explorer Active 4dr 4x4
| Our Price: | $58,595 |
Price does not include taxes and licensing fees.
Finance from $375*($0 Down - Bi-weekly)
Lease from$356*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMUK8DHXTGA43827 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA43827 |
| City: | Shellbrook |
2026 Ford Explorer Active 4dr 4x4
| Our Price: | $58,725 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8DH5TGA42407 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA42407 |
| City: | Shellbrook |
2026 Ford Explorer Active 4dr 4x4
| Our Price: | $58,725 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8DH3TGA45452 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA45452 |
| City: | Shellbrook |
2026 Ford Explorer Active 4dr 4x4
| Our Price: | $58,725 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8DH4TGA52782 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA52782 |
| City: | Shellbrook |
2026 Ford Explorer ST-Line 4dr 4x4
| Our Price: | $67,810 |
Price does not include taxes and licensing fees.
Finance from $435*($0 Down - Bi-weekly)
Lease from$412*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMUK8KH3TGA41257 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA41257 |
| City: | Shellbrook |
2026 Ford Explorer ST-Line 4dr 4x4
| Our Price: | $67,810 |
Price does not include taxes and licensing fees.
Finance from $435*($0 Down - Bi-weekly)
Lease from$412*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMUK8KH5TGA52776 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA52776 |
| City: | Shellbrook |
2026 Ford Explorer Tremor 4dr 4x4
| Our Price: | $65,090 |
Price does not include taxes and licensing fees.
Finance from $417*($0 Down - Bi-weekly)
Lease from$395*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8JH4TGA03344 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA03344 |
| City: | Shellbrook |
2026 Ford Explorer Active 4dr 4x4
| Our Price: | $58,980 |
Price does not include taxes and licensing fees.
Finance from $378*($0 Down - Bi-weekly)
Lease from$358*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMUK8DH8TGA25178 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA25178 |
| City: | Shellbrook |
2026 Ford Explorer Platinum 4dr 4x4
| Our Price: | $68,680 |
Price does not include taxes and licensing fees.
Finance from $440*($0 Down - Bi-weekly)
Lease from$429*(Bi-weekly)
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMUK8HH2TGA30726 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NA30726 |
| City: | Shellbrook |
Loading More Vehicles ...









