Used Cars, SUVs, Trucks for Sale in Shellbrook
2018 Ford Transit-350 XL w/Sliding Pass-Side Cargo Door Medium Roof Passenger Wagon
| Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:99,317 km
| Body Style: | Wagon |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FBAX2CG9JKA82938 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | UA82938 |
| City: | Shellbrook |
2017 Chevrolet Express 3500 1LT LT Rear-Wheel Drive Extended Passenger Van
| Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:124,502 km
| Body Style: | Vans |
| Engine: | 6.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GAZGPFG6H1213677 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U213677 |
| City: | Shellbrook |
2015 Ford Edge Sport 4dr All-Wheel Drive
| Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:224,274 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMTK4AP1FBB36036 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WB6036 |
| City: | Shellbrook |
2024 Ford F-250 XL 4x4 SD Super Cab 8 ft. box
| Our Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:12,387 km
| Body Style: | Pickup |
| Engine: | 6.8L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT7X2BA4REE00056 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BE00056 |
| City: | Shellbrook |
2017 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
| Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:297,265 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C6UR5FL6HG547794 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U547794 |
| City: | Shellbrook |
2024 Ford Edge Titanium 4dr All-Wheel Drive
| Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:32,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4K92RBA49865 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UA49865 |
| City: | Shellbrook |
2017 Ford Explorer XLT 4dr 4x4
| Our Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:201,200 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8D8XHGA05378 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UA05378 |
| City: | Shellbrook |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Our Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:217 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW3L89RFB21194 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BB21194 |
| City: | Shellbrook |
2019 Ford Expedition Max Platinum 4dr 4x4
| Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:165,398 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJK1MT1KEA62744 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UA62744 |
| City: | Shellbrook |
Loading More Vehicles ...








