Used Chevrolet for Sale in Shellbrook
2018 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:234,788 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKPEC0JZ227777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WB7777 |
City: | Shellbrook |
2019 Chevrolet Trax LT All-Wheel Drive
Our Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:152,593 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJPSBXKL208871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WB8871 |
City: | Shellbrook |
2013 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Our Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:196,679 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLNEKXD6104475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U104475 |
City: | Shellbrook |
2018 Chevrolet Tahoe Premier 4x4
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:169,240 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKJ2JR324680 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U324680 |
City: | Shellbrook |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $52,995 |
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:46,455 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUDDED2PZ226488 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B226488 |
City: | Shellbrook |
Loading More Vehicles ...
