Used Ford Edge for Sale in Shellbrook
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:135,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J9XKBC66006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U66006 |
City: | Shellbrook |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $19,995 |
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:206,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J97JBB08480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U08480 |
City: | Shellbrook |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $27,995 |
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:139,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K92GBC22250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22250 |
City: | Shellbrook |
Loading More Vehicles ...
