Used Ford Edge for Sale in Shellbrook
2023 Ford Edge ST Line 4dr All-Wheel Drive
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:15,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J9XPBA24243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BA24243 |
City: | Shellbrook |
Our Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:54,648 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91KBB58244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UB58244 |
City: | Shellbrook |
2016 Ford Edge Titanium 4dr All-Wheel Drive
2016 Ford Edge
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:139,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K92GBC22250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22250 |
City: | Shellbrook |
Loading More Vehicles ...