Used Ford Escape for Sale in Shellbrook
2020 Ford Escape Titanium 4dr All-Wheel Drive
| Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:95,233 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9J93LUB88086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UB88086 |
| City: | Shellbrook |
2013 Ford Escape Titanium 4dr 4x4
| Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:227,997 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9J92DUD73442 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | WB3442 |
| City: | Shellbrook |
2024 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Our Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:48,316 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9PA5RUB33018 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BB33018 |
| City: | Shellbrook |
Loading More Vehicles ...


