Used Ford Explorer for Sale in Shellbrook
2024 Ford Explorer Timberline 4dr 4x4
| Our Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:30,057 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8JH6RGA77204 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BA77204 |
| City: | Shellbrook |
2021 Ford Explorer XLT 4dr 4x4
| Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:94,047 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMSK8DHXMGA47692 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BA47692 |
| City: | Shellbrook |
2025 Ford Explorer ST-Line 4dr 4x4
| Our Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:22,435 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMUK8KH6SGA36522 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BA36522 |
| City: | Shellbrook |
2023 Ford Explorer XLT 4dr 4x4
| Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:41,240 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMSK8DH1PGB75260 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BB75260 |
| City: | Shellbrook |
Loading More Vehicles ...


