Used Ford for Sale in Shellbrook
2016 Ford Explorer XLT 4dr 4x4
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:153,141 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D84GGA73125 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WB3125 |
City: | Shellbrook |
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:140,262 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2FMPK4J94KBB71764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UB71764 |
City: | Shellbrook |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:22,598 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8S96RRA55460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Shellbrook |
2023 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:28,720 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J96PBA37247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BA37247 |
City: | Shellbrook |
2012 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:260,556 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT9CEA90234 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Shellbrook |
2020 Ford F-150 Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:217,325 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E43LKF06047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UF06047 |
City: | Shellbrook |
2024 Ford Edge ST Line 4dr All-Wheel Drive
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:41,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J95RBA57590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA57590 |
City: | Shellbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:75,898 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E51LKD13246 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U13246 |
City: | Shellbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:151,449 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP1LKF06459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UF06459 |
City: | Shellbrook |
Loading More Vehicles ...
