Used Cars, SUVs, Trucks for Sale in Shellbrook
2015 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:128,326 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMTK4J86FBB29334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U29334 |
City: | Shellbrook |
2015 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:123,207 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMTK4J98FBB57550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U57550 |
City: | Shellbrook |
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:70,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 2FMPK4J91KBB63797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B63797 |
City: | Shellbrook |
Loading More Vehicles ...
