Used Cars, SUVs, Trucks for Sale in Shellbrook
2022 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:9,626 km
Body Style: | SUV |
Engine: | 2.0L |
Exterior Colour: | Silver |
VIN: | 1FMCU9H94NUA74512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U74512 |
City: | Shellbrook |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $29,995 |
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:58,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXREV3J6321362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U21362 |
City: | Shellbrook |
2020 Ford Edge ST 4dr All-Wheel Drive
Price: | $48,995 |
Our Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:27,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP5LBB11640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11640 |
City: | Shellbrook |
2019 Ford Escape Titanium 4dr 4x4
Price: | $33,995 |
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:82,040 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J93KUB14987 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U14987 |
City: | Shellbrook |
Loading More Vehicles ...
