Used Ford for Sale in Shellbrook
2017 Ford Explorer Sport 4dr 4x4
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:43,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GT5HGB66673 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U66673 |
City: | Shellbrook |
2014 Ford F-150 FX4 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:184,075 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EF6EFC77526 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U77526 |
City: | Shellbrook |
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:140,420 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G9XDUC96441 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B96441 |
City: | Shellbrook |
2014 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:220,586 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1EF0EFB35575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U35575 |
City: | Shellbrook |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:166,179 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1E43KKE00183 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B00183 |
City: | Shellbrook |
2014 Ford F-150 FX4 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:146,276 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1EF1EFD00047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B00047 |
City: | Shellbrook |
Loading More Vehicles ...
