Used Cars, SUVs, Trucks for Sale in Shellbrook
2018 Ford Explorer XLT 4dr 4x4
2018 Ford Explorer
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:151,825 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8D81JGB20439 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UB20439 |
City: | Shellbrook |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
2021 XLT F-150
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:68,580 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E8XMKE01689 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BE01689 |
City: | Shellbrook |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
2021 F-150 XLT
Our Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:166,800 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E5XMFB97071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UB97071 |
City: | Shellbrook |
2020 Ford Expedition Limited 4dr 4x4
2020 Expedition
Our Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:105,573 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU2AT8LEA22635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UA22635 |
City: | Shellbrook |
2022 Ford Bronco Sport Badlands 4dr 4x4
2022 Bronco Sport
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:39,545 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3FMCR9D95NRE02924 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UE02924 |
City: | Shellbrook |
2015 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Ford F350 XLT
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:119,672 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BT9FEB73442 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UB73442 |
City: | Shellbrook |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
2022 Titanium Escape
Our Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:94,683 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ6NUA20828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA20828 |
City: | Shellbrook |
Our Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:105,429 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GX0FUA33716 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UA33716 |
City: | Shellbrook |
Our Price: | $5,195 |
Price does not include taxes and licensing fees.
Mileage:10,650 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | JS1VS55A9C2100339 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | B00339 |
City: | Shellbrook |
Loading More Vehicles ...