Used Cars, SUVs, Trucks for Sale in Shellbrook
2016 Ford Explorer XLT 4dr 4x4
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:153,141 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D84GGA73125 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WB3125 |
City: | Shellbrook |
2018 Chevrolet Tahoe Premier 4x4
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:169,240 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKJ2JR324680 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U324680 |
City: | Shellbrook |
2017 GMC Sierra 2500HD SLE 4x4 Crew Cab 6.6 ft. box
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:231,841 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GT12SEG8HF137728 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B137728 |
City: | Shellbrook |
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:140,262 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2FMPK4J94KBB71764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UB71764 |
City: | Shellbrook |
2017 Chevrolet Silverado 1500 1LZ LTZ w/ 4x4 Crew Cab 6.6 ft. box
Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:155,101 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEC5HG380440 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U380440 |
City: | Shellbrook |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:119,040 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7MT4JS248534 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U248534 |
City: | Shellbrook |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Our Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:186,536 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG5HR869564 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WB9564 |
City: | Shellbrook |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:22,598 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8S96RRA55460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Shellbrook |
2023 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:28,720 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J96PBA37247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BA37247 |
City: | Shellbrook |
Loading More Vehicles ...
