Used Cars, SUVs, Trucks for Sale in Shellbrook
2015 Ford Edge SEL 4dr All-Wheel Drive
| Our Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:118,852 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMTK4J95FBB53777 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UB53777 |
| City: | Shellbrook |
2016 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Our Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:83,912 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTEW1EG6GKD40199 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UD40199 |
| City: | Shellbrook |
2024 Ford Explorer Timberline 4dr 4x4
| Our Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:30,057 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8JH6RGA77204 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BA77204 |
| City: | Shellbrook |
2024 Ford Edge ST 4dr All-Wheel Drive
| Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:37,011 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP9RBA41827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BA41827 |
| City: | Shellbrook |
2021 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
| Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:183,033 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C6UR5DL5MG530112 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U530112 |
| City: | Shellbrook |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:109,626 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP6LKF22690 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UF22690 |
| City: | Shellbrook |
2014 Ford F-150 FX4 4x4 SuperCrew Cab 5.5 ft. box
| Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:157,012 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1EF4EFB63816 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UB63816 |
| City: | Shellbrook |
2018 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
| Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:50,984 km
| Body Style: | Sedan |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3FA6P0VPXJR275474 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B275474 |
| City: | Shellbrook |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:92,462 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E87NKD71908 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | BD71908 |
| City: | Shellbrook |
Loading More Vehicles ...

