Used Cars, SUVs, Trucks for Sale in Shellbrook
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:135,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J9XKBC66006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U66006 |
City: | Shellbrook |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:266,034 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EG7JKE32526 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B32526 |
City: | Shellbrook |
Our Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:178,747 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G96DUC00207 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | u00207 |
City: | Shellbrook |
2018 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Our Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:121,954 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Red |
VIN: | 1FT8W3BT9JEB78133 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U78133 |
City: | Shellbrook |
2013 GMC Sierra 1500 WT 4x4 Extended Cab 8 ft. box
Our Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:187,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTR2TE06DZ346051 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Shellbrook |
2021 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Our Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:95,382 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2B64MEC77320 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B77320 |
City: | Shellbrook |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:94,812 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1E44KFC69998 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U69998 |
City: | Shellbrook |
2022 Ford Explorer Timberline 4dr 4x4
Price: | $43,995 |
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:109,625 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8JHXNGA01320 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U01320 |
City: | Shellbrook |
2018 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $20,995 |
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:82,526 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0HD9JR221956 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U21956 |
City: | Shellbrook |
Loading More Vehicles ...
